Most Recent Maize Homes For Sale
| View All Maize Homes For Sale | ||
|
10 Maize, Maize, KS 67101 | $175,000 |
|
4 Maize, Maize, KS 67101 | $350,000 |
|
11 Maize, Maize, KS 67101 | $175,000 |
Real Estate Resources |
Maize Apartments
There are 18 apartments found in and near the Maize area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/10/2012 | $1,176 | 3.875% | 2.000 | 4.112% | $2,057 |
| Quicken Loans | 02/10/2012 | $1,230 | 4.250% | 0.000 | 4.328% | $2,307 |
| Quicken Loans | 02/10/2012 | $1,212 | 4.125% | 0.875 | 4.251% | $1,557 |
| Amerisave | 02/10/2012 | $1,194 | 4.000% | 0.000 | 4.066% | $1,995 |
| Amerisave | 02/10/2012 | $1,158 | 3.750% | 0.934 | 3.893% | $1,995 |
View Kansas Homes For Sale (MLS)
Kansas City Area Homes For Sale
|
Topeka Area Homes For Sale
|
Wichita Area Homes For Sale
|
Don't See Your Area?
View All Kansas Listings